In this video the FAA’s Safety Team demonstrates common mistakes flying out of Hanscom. Thank you Karen Daneu for suggesting putting this video on the website!
In this video the FAA’s Safety Team demonstrates common mistakes flying out of Hanscom. Thank you Karen Daneu for suggesting putting this video on the website!
ICAO flight plans are now mandatory. I’m sure you’re excited. We had them reviewed at a safety meeting (will be added here as soon as it’s up on YouTube), but for now, let’s look at what you should put at Type, Item 10 and Item 18.
Callsign | Type | Item 10 | Item 18 |
---|---|---|---|
N2145M | P28R | BGRS/EB1U2 | SUR/A2 CODE/A1CB71 PBN/C2D2O2S1 |
N3021C | P28A | BGRS/EB1U2 | SUR/A2 CODE/A3293E PBN/C2D2O2S1 |
N36120 | P28R | BGRS/EB1U2 | SUR/A2 CODE/A412BA PBN/C2D2O2S1 |
N36802 | P28R | BGRS/EB1U2 | SUR/A2 CODE/A42C77 PBN/C2D2O2S1 |
N43128 | P28A | BGRS/EB1U2 | SUR/A2 CODE/A52994 PBN/C2D2O2S1 |
N8092H | P28A | BGRS/EB1U2 | SUR/A2 CODE/AB05F2 PBN/C2D2O2S1 |
N8137Q | P28A | BGRS/EB1U2 | SUR/A2 CODE/AB17DD PBN/C2D2O2S1 |
N157WA | P28A | BGRS/EB2 | SUR/A2 CODE/A0E625 PBN/A1B2C2D2L1O2S1S2 |
Hear about bird strikes, life jackets, various other matters and of course this website. Get well soon, Steve!
Hear Nate talk about summer flying considerations.
The May safety meeting featured a talk with controllers from the Hanscom tower.