For your convenience, included below see both the FAA required minimum as well as a typical number of hours for each rating. Every student is different; while you can affect how many hours you might need (through coming prepared to lessons and consistently scheduling your lessons), at the end your pace and readiness dictate how many hours are needed for you to meet the required standard.
Private Pilot
| Minimum | Minimum Price | Typical | Typical Price |
Dual Piper Warrior | 29 | $6,090 | 64 | $13,440 |
Solo Piper Warrior | 11 | $1,590 | 11 | $1,590 |
Ground Instruction | 20 | $1,000 | 20 | $1,000 |
Pre/Post Briefing | 10 | $500 | 10 | $500 |
Private Pilot Kit | | $325 | | $325 |
Private Pilot Ground School | | $150 | | $150 |
Total | | $9,655 | | $17,005 |
Instrument Rating – Airplane
| Hours | Price |
Dual Piper Warrior | 30 | $6,300 |
Dual Simulator | 15 | $1,575 |
Ground Instruction | 10 | $500 |
Pre/Post Briefing | 10 | $500 |
Intrument/Commercial Pilot Kit | | $100 |
Instrument Pilot Ground School | | $100 |
Total | | $9,075 |
Commercial Pilot
| Hours | Price |
Dual Piper Warrior | 10 | $2,100 |
Dual Piper Arrow | 10 | $2,350 |
Ground Instruction | 10 | $500 |
Pre/Post Briefing | 5 | $250 |
Total | | $5,200 |
Prices are estimates and do not include certain other expenses (that are not paid to the Aero Club), such as medical, written and examiner, as well as expenses for achieving the minimal required hours outside of training (for example, to qualify for an instrument rating an applicant needs 50 hours of cross-country PIC time, and to qualify for a commercial certificate total time of 250 hours are required).